Lulu Gala Size Guide
Lulu Gala Size Guide
Choose by height in inches. Product sizes: 4T = 39.4 in, 5 = 43.3 in, 6 = 47.2 in, 8 = 51.2 in, 10 = 55.1 in, 12 = 59.1 in. Measure height, chest and waist. If between sizes, size up. Use height first; the table below gives approximate ranges.
Product sizes are not the same as the US numbers in the table below. 4T, 5, 6, 8, 10 and 12 are Lulu Gala product sizes, chosen by height in inches from the list above. The table below uses US 2-14 numbers and approximate ranges only; do not pick a size by matching the numbers. If a style offers 3T, use the 35-39 in height range in the table and contact us at admin@lulugala.com to confirm before ordering.
Most Lulu Gala girls' occasion dresses are offered up to US 14, which is about 65-67 in tall depending on body shape and dress style. Please use height, weight, chest, and waist together when choosing a size.
Fit note: Children's body proportions vary. If she is between sizes, choose based on the event date, dress silhouette, and whether you prefer a closer ceremony fit or a little growth room.
| US Size | Approx. Height | Approx. Weight | Chest | Waist |
|---|---|---|---|---|
| US 2 | 35-39 in (90-100 cm) | 26-33 lb (12-15 kg) | 20.5-21.3 in (52-54 cm) | 19.7-20.5 in (50-52 cm) |
| US 3 | 39-43 in (100-108 cm) | 31-37 lb (14-17 kg) | 21.3-22.0 in (54-56 cm) | 20.1-20.9 in (51-53 cm) |
| US 4 | 43-45 in (108-115 cm) | 35-44 lb (16-20 kg) | 22.0-22.8 in (56-58 cm) | 20.5-21.3 in (52-54 cm) |
| US 5 | 45-48 in (115-122 cm) | 42-51 lb (19-23 kg) | 22.8-24.0 in (58-61 cm) | 20.9-21.7 in (53-55 cm) |
| US 6 | 48-50 in (122-128 cm) | 46-57 lb (21-26 kg) | 24.0-25.2 in (61-64 cm) | 21.3-22.0 in (54-56 cm) |
| US 7 | 50-53 in (128-135 cm) | 53-66 lb (24-30 kg) | 25.2-26.4 in (64-67 cm) | 22.0-22.8 in (56-58 cm) |
| US 8 | 53-56 in (135-142 cm) | 62-75 lb (28-34 kg) | 26.4-27.6 in (67-70 cm) | 22.8-23.6 in (58-60 cm) |
| US 10 | 56-59 in (142-150 cm) | 71-88 lb (32-40 kg) | 27.6-29.1 in (70-74 cm) | 23.6-24.8 in (60-63 cm) |
| US 12 | 59-63 in (150-160 cm) | 84-106 lb (38-48 kg) | 29.1-31.1 in (74-79 cm) | 24.8-26.0 in (63-66 cm) |
| US 14 | 63-67 in (160-170 cm) | 99-128 lb (45-58 kg) | 31.1-33.1 in (79-84 cm) | 26.0-27.6 in (66-70 cm) |
Note: Sizes below are approximate ranges. Choose by height in inches using the product-size list at the top of this page; the US size number alone does not decide the fit.
How to measure
- Height: Measure from the top of the head to the floor while standing straight.
- Chest: Measure around the fullest part of the chest, keeping the tape level.
- Waist: Measure around the natural waist without pulling the tape tight.
- Length: Occasion gowns may fit differently depending on skirt volume, train length, and shoe height.
Need help choosing?
If you are preparing for a wedding, First Communion, birthday, pageant, or portrait session, send us the child's height, weight, chest, waist, event date, and preferred dress style. We will help you choose the most suitable size.
Delivery timing: Delivery is 2-3 weeks from order to delivery (preparation 10-15 business days + delivery 3-5 business days).